| 1 | K00A | | Total RF Heliport | US |
|---|
| 2 | 00AA | | Aero B Ranch Airport | US |
| 3 | 00AK | | Lowell Field | US |
| 4 | 00AL | | Epps Airpark | US |
| 5 | 00AN | | Katmai Lodge Airport | US |
| 6 | 00AS | | Fulton Airport | US |
| 7 | 00AZ | | Cordes Airport | US |
| 8 | 00CA | | Goldstone (GTS) Airport | US |
| 9 | 00CL | | Williams Ag Airport | US |
| 10 | 00CN | | Kitchen Creek Helibase Heliport | US |
| 11 | 00FA | | Grass Patch Airport | US |
| 12 | 00FL | | River Oak Airport | US |
| 13 | 00GA | | Lt World Airport | US |
| 14 | 00GE | | Caffrey Heliport | US |
| 15 | 00HI | | Kaupulehu Heliport | US |
| 16 | 00ID | | Delta Shores Airport | US |
| 17 | 00IG | | Goltl Airport | US |
| 18 | 00IL | | Hammer Airport | US |
| 19 | 00IN | | St Mary Medical Center Heliport | US |
| 20 | 00IS | | Hayenga's Cant Find Farms Airport | US |
| 21 | 00KS | | Hayden Farm Airport | US |
| 22 | 00KY | | Robbins Roost Airport | US |
| 23 | 00LA | | Shell Chemical East Site Heliport | US |
| 24 | 00LL | | Ac & R Components Heliport | US |
| 25 | 00LS | | Lejeune Airport | US |
| 26 | 00MD | | Slater Field | US |
| 27 | 00MI | | Dow Chemical Heliport | US |
| 28 | 00MN | | Battle Lake Municipal Airport | US |
| 29 | 00MO | | Cooper Flying Service Airport | US |
| 30 | 00MT | | Livingston Healthcare Heliport | US |
| 31 | K00N | | Bucks Airport | US |
| 32 | 00NC | | North Raleigh Airport | US |
| 33 | 00NJ | | Colgate-Piscataway Heliport | US |
| 34 | 00NK | | Cliche Cove Seaplane Base | US |
| 35 | 00NR | | Rodanthe Dare County Heliport | US |
| 36 | 00NY | | Weiss Airfield | US |
| 37 | 00OI | | Miami Valley Hospital Heliport | US |
| 38 | 00OK | | Gull Bay Landing Airport | US |
| 39 | 00OR | | Steel Systems Heliport | US |
| 40 | 00PA | | R J D Heliport | US |
| 41 | 00PN | | Ferrell Field | US |
| 42 | K00S | | McKenzie Bridge State Airport | US |
| 43 | 00SC | | Flying O Airport | US |
| 44 | 00SD | | Homan Field | US |
| 45 | 00TE | | Tcjc-Northeast Campus Heliport | US |
| 46 | 00TS | | Alpine Range Airport | US |
| 47 | 00TT | | Nowhere Airport | US |
| 48 | 00VA | | Vaughan Airport | US |
| 49 | 00VI | | Groundhog Mountain Airport | US |
| 50 | K00W | | Lower Granite State Airport | US |
| 51 | 00WA | | Howell Airport | US |
| 52 | 00WI | | Northern Lite Airport | US |
| 53 | 00WN | | Hawks Run Airport | US |
| 54 | 00WV | | Lazy J. Aerodrome | US |
| 55 | 00WY | | Mountain View Regional Hospital Heliport | US |
| 56 | 00XA | | Weeski Ranch Airport | US |
| 57 | K01A | | Purkeypile Airport | US |
| 58 | 01AK | | Providence Seward Medical Center Heliport | US |
| 59 | 01AL | | Ware Island Airport | US |
| 60 | 01AN | | McHone Heights Airport | US |
| 61 | 01AR | | DeQueen Medical Center Heliport | US |
| 62 | 01AZ | | Yat Heliport | US |
| 63 | 01CA | | SCE Lugo Substation Heliport | US |
| 64 | 01CL | | Swansboro Country Airport | US |
| 65 | 01CO | | St Vincent General Hospital Heliport | US |
| 66 | 01CT | | Berlin Fairgrounds Heliport | US |
| 67 | 01FA | | Rybolt Ranch Airport | US |
| 68 | 01FD | | Advent Health Altamonte Springs Heliport | US |
| 69 | 01FL | | Cedar Knoll Flying Ranch Airport | US |
| 70 | 01GA | | Medical Center Heliport | US |
| 71 | 01GE | | The Farm Airport | US |
| 72 | 01ID | | Lava Hot Springs Airport | US |
| 73 | 01II | | Myers Field | US |
| 74 | 01IL | | Hoopeston Community Memorial Hospital Heliport | US |
| 75 | 01IN | | Community Hospital Heliport | US |
| 76 | 01IS | | William E. Koenig Airport | US |
| 77 | K01J | | Hilliard Airpark | US |
| 78 | K01K | | Caldwell Municipal Airport | US |
| 79 | 01KS | | Flying N Ranch Airport | US |
| 80 | 01KY | | Lourdes Hospital Heliport | US |
| 81 | 01LA | | Barham Airport | US |
| 82 | 01LL | | Schumaier Restricted Landing Area | US |
| 83 | 01LS | | Country Breeze Airport | US |
| 84 | 01MA | | Compaq Andover Heliport | US |
| 85 | 01MD | | Annapolis Seaplane Base | US |
| 86 | 01ME | | Saint Peter's Seaplane Base | US |
| 87 | 01MI | | Flow Through Terminal Heliport | US |
| 88 | 01MN | | Barnes Seaplane Base | US |
| 89 | 01MO | | Highway Patrol Troop C Headquarters Heliport | US |
| 90 | 01MT | | Crystal Lakes Resort Airport | US |
| 91 | 01MU | | NWMC - Houghton Heliport | US |
| 92 | 01NC | | Topsail Airpark | US |
| 93 | 01NH | | Moore Airfield | US |
| 94 | 01NJ | | Albert Guido Memorial Heliport | US |
| 95 | 01NM | | Champion Ranch Airport | US |
| 96 | 01NR | | McGee 01 Heliport | US |
| 97 | 01NV | | Lantana Ranch Airport | US |
| 98 | 01NY | | Vassar Hospital Heliport | US |
| 99 | 01OH | | Atrium Medical Center Heliport | US |
| 100 | 01OI | | Avita Health System Galion Hospital Heliport | US |
| 101 | 01OL | | Spring Creek Ranch East Airport | US |
| 102 | 01PN | | Bierly(Personal Use) Airport | US |
| 103 | 01PS | | Nort's Resort Airport | US |
| 104 | 01SC | | York Airport | US |
| 105 | 01TA | | Thirty Thirty Matlock Office Center Heliport | US |
| 106 | 01TE | | Smith Field | US |
| 107 | 01TN | | Colonial Air Park | US |
| 108 | 01TT | | Clute Fire & EMS Station #1 Heliport | US |
| 109 | K01U | | Duckwater Airport | US |
| 110 | 01UT | | La Sal Junction Airport | US |
| 111 | 01VA | | Pickles Airport | US |
| 112 | 01WA | | Willapa Harbor Heliport | US |
| 113 | 01WI | | Prehn Cranberry Company Airport | US |
| 114 | 01WN | | Whidbey General Hospital Heliport | US |
| 115 | 01WT | | Odyssey Heliport | US |
| 116 | 01WY | | Keyhole Airport | US |
| 117 | 01XA | | Ascension Seton Hays Heliport | US |
| 118 | 01XS | | Meadowood Ranch Heliport | US |
| 119 | 02AA | | Barefoot Airport | US |
| 120 | 02AK | | Rustic Wilderness Airport | US |
| 121 | 02AL | | Bass Field | US |
| 122 | 02AN | | Emerald Ridge Airport | US |
| 123 | 02CA | | Swepi Beta Platform Ellen Heliport | US |
| 124 | 02CD | | Shannon Field | US |
| 125 | 02CL | | Conover Air Lodge Airport | US |
| 126 | 02CO | | Mc Cullough Airport | US |
| 127 | 02CT | | Strangers Point Heliport | US |
| 128 | 02FA | | Osborn Airfield | US |
| 129 | 02FD | | Triple R Ranch Airport | US |
| 130 | 02GA | | Doug Bolton Field | US |
| 131 | 02GE | | Etowah Fields Airport | US |
| 132 | 02HI | | K3 Helipad Heliport | US |
| 133 | 02IA | | Boone County Hospital Heliport | US |
| 134 | 02ID | | Morgan Ranch Airport | US |
| 135 | 02II | | King Ultralightport | US |
| 136 | 02IN | | Diamond P. Field | US |
| 137 | 02IS | | Condell Medical Center Heliport | US |
| 138 | 02KS | | JMJ Landing Airport | US |
| 139 | 02KT | | St Claire Healthcare Heliport | US |
| 140 | 02KY | | Boone National Guard Heliport | US |
| 141 | 02LA | | Louisiana State Police Troop G Heliport | US |
| 142 | 02LS | | Windy Hill Heliport | US |
| 143 | 02MA | | Cuttyhunk Heliport | US |
| 144 | 02MD | | Garner Field | US |
| 145 | 02ME | | Nadeau's Airfield | US |
| 146 | 02MI | | Fairplains Airpark | US |
| 147 | 02MO | | Troy Airpark | US |
| 148 | 02MS | | Watts Field | US |
| 149 | 02NE | | Benes Service Airport | US |
| 150 | 02NH | | Iroquois Landing Seaplane Base | US |
| 151 | 02NJ | | Penske Heliport | US |
| 152 | 02NM | | FFR Animas Landing Strip | US |
| 153 | 02NR | | McGee 02 Heliport | US |
| 154 | 02NV | | Paiute Meadows Airport | US |
| 155 | 02NY | | Hansen Heliport | US |
| 156 | 02OH | | Zimmerman Airport | US |
| 157 | 02OI | | Murtha Airport | US |
| 158 | 02OL | | War Veterans Colony Heliport | US |
| 159 | 02OR | | Rowena Dell Airport | US |
| 160 | 26PA | | Stottle Memorial Heliport | US |
| 161 | 02PA | | Lag III Heliport | US |
| 162 | 02PN | | Peco Berwyn Heliport | US |
| 163 | 02PR | | Cuylers Airport | PR |
| 164 | 02RI | | Miramar Residence Heliport | US |
| 165 | 02SC | | Harpers Airport | US |
| 166 | 02T | | Wise River Airport | US |
| 167 | 02TA | | Matagorda Shore Facility Heliport | US |
| 168 | 02TE | | Baylor Medical Center Heliport | US |
| 169 | 02TN | | Ellis Field | US |
| 170 | 02UT | | Lucin Airport | US |
| 171 | 02VA | | The Greenhouse Airport | US |
| 172 | 02VG | | Northstar Aviation Heliport | US |
| 173 | 02WA | | Cawleys South Prairie Airport | US |
| 174 | 02WI | | Beer Airport | US |
| 175 | 02WN | | Fowler Field | US |
| 176 | 02XA | | JLS Farms Airport | US |
| 177 | 03AA | | Trapper T Heliport | US |
| 178 | 03AK | | Joe Clouds Seaplane Base | US |
| 179 | 03AL | | Highland Medical Center Heliport | US |
| 180 | 03AR | | Hscmh Heliport | US |
| 181 | 03AZ | | Thompson International Aviation Airport | US |
| 182 | 03CA | | Grossmont Hospital Heliport | US |
| 183 | 03FA | | Lake Persimmon Airstrip | US |
| 184 | 03FL | | Ranger Heliport | US |
| 185 | 03GA | | HIA Airport | US |
| 186 | 03GE | | NGMC Lumpkin Hospital Heliport | US |
| 187 | 03ID | | Flying Y Ranch Airport | US |
| 188 | 03II | | Davis Field Ultralightport | US |
| 189 | 03IL | | Wix Airport | US |
| 190 | 03IN | | Heinzman Airport | US |
| 191 | 03IS | | OSF St Anthony's Health Center Heliport | US |
| 192 | 03KS | | Valley Grain Heliport | US |
| 193 | 03KY | | Flying H Farms Airport | US |
| 194 | 03LA | | Damien Heliport | US |
| 195 | 03LS | | Fmc Nr 1 Heliport | US |
| 196 | 03M | | Lakeside Lodge and Marina Seaplane Base | US |
| 197 | 03MA | | Hadley Airport | US |
| 198 | 03MD | | Upper Chesapeake Medical Center Heliport | US |
| 199 | 03ME | | Maple Ridge Airport | US |
| 200 | 03MI | | Harold Miller Heliport | US |
| 201 | 03MN | | Nauerth Land Ranch Airport | US |
| 202 | 03MS | | Vicksburg Medical Center Heliport | US |
| 203 | 3MT7 | | Cascade Field | US |
| 204 | 03MU | | McDonnell Airport | US |
| 205 | 03N | UTK | Utirik Airport | MH |
| 206 | 03NC | | Pilots Ridge Airport | US |
| 207 | 03ND | | Olafson Brothers Airport | US |
| 208 | 03NE | | Hyde Ranch Airport | US |
| 209 | 03NH | | Lorden Heliport | US |
| 210 | 03NM | | Miner's Colfax Medical Center Heliport | US |
| 211 | 03NR | | Johnston Medical Center Heliport | US |
| 212 | 03NV | | Llama Ranch Airport | US |
| 213 | 03NY | | Talmage Field | US |
| 214 | 03OH | | Gibbs Field | US |
| 215 | 03OI | | Cleveland Clinic, Marymount Hospital Heliport | US |
| 216 | 03OK | | Sahoma Lake Airport | US |
| 217 | 03OL | | Bluebird Airport | US |
| 218 | 03OR | | Powwatka Ridge Airport | US |
| 219 | 03PA | | Collegeville Heliport | US |
| 220 | 03PN | | M.P. Metals Heliport | US |
| 221 | 03PR | | Sun View Field Airport | US |
| 222 | K03S | | Sandy River Airport | US |
| 223 | 03SC | | Seacoast Medical Center Heliport | US |
| 224 | 03TE | | Barronena Ranch Airport | US |
| 225 | 03TN | | Eagles Landing Heliport | US |
| 226 | 03TS | | Shannon Medical Center Heliport | US |
| 227 | 03TT | | Brazos Polo Airport | US |
| 228 | 03TX | | M D K Field Heliport | US |
| 229 | 03UT | | AZ Minerals Corporation Airport | US |
| 230 | 03WA | | Spangle Field | US |
| 231 | 03WN | | Aerostone Ranch Airport | US |
| 232 | 03WT | | Lopez Medical Clinic Heliport | US |
| 233 | 03XA | | Del Sol Medical Center Heliport | US |
| 234 | 03XS | | Creekside Airport | US |
| 235 | 04AA | | Flying W Ranch Airport | US |
| 236 | 04AL | | Anniston AHP (Anniston Army Depot) | US |
| 237 | 04AN | | North 40 Airport | US |
| 238 | 04AR | | Saline Memorial Hospital Heliport | US |
| 239 | 04CA | | Gray Butte Field | US |
| 240 | 04CL | | Hunt's Sky Ranch Airport | US |
| 241 | 04CT | | Shingle Mill Heliport | US |
| 242 | 04FA | | Richards Field | US |
| 243 | 04FD | | Tampa General Hospital Brandon Healthplex Heliport | US |
| 244 | 04FL | | Cross Creek Farms Airport | US |
| 245 | K04I | | Columbus Southwest Airport | US |
| 246 | 04IA | | Middlekoop Airport | US |
| 247 | 04ID | | Lanham Field | US |
| 248 | 04IL | | Schertz Aerial Service - Hudson Airport | US |
| 249 | 04IN | | Lake Gage Seaplane Base | US |
| 250 | 04IS | | Van Gorder Airport | US |
| 251 | 04KY | | Natchez Trace Farm Airport | US |
| 252 | 04LA | | Saint James Parish Hospital Heliport | US |
| 253 | 04LS | | La National Guard Heliport | US |
| 254 | 04MA | | Goddard Field | US |
| 255 | 04MD | | Chesapeake City Heliport | US |
| 256 | 04ME | | Beech Hill Airport | US |
| 257 | 04MI | | Rapids Airway Airport | US |
| 258 | 04MN | | Helblad Airport | US |
| 259 | 04MS | | Nick's Flying Service Inc Airport | US |
| 260 | 04MT | | Pluhar Airport | US |
| 261 | 04NC | | Western Wake Medical Center Heliport | US |
| 262 | 04NE | | Mc Connell Field Airport | US |
| 263 | 04NJ | | Emmanuel Airport | US |
| 264 | 04NR | | McGee 04 Heliport | US |
| 265 | 04NV | | Kingston Ranch Airport | US |
| 266 | 04NY | | Klaverack Airport | US |
| 267 | 04OG | | Teufel Heliport | US |
| 268 | 04OK | | Stillwater Medical Center Heliport | US |
| 269 | 04OR | | Collins Landing Strip | US |
| 270 | 04PA | | S & C Distribution Center Heliport | US |
| 271 | 04PN | | Strawbridge & Clothier Exton Heliport | US |
| 272 | 04SC | | Emergency Helipad | US |
| 273 | 04SD | | Cheyenne River Health Center Heliport | US |
| 274 | 04TE | | Veterans Affairs Medical Center Heliport | US |
| 275 | 04TN | | Hensley Airpark | US |
| 276 | 04TS | | Hummingbird Heliport | US |
| 277 | 04TT | | 4D Ranch Airport | US |
| 278 | 04TX | | Pocock Airport | US |
| 279 | 04UT | | Navajo Mountain Airport | US |
| 280 | 04V | | Saguache Municipal Airport | US |
| 281 | 04VA | | Russell County Medical Center Heliport | US |
| 282 | 04VG | | Manquin Flight Park Ultralightport | US |
| 283 | 04VT | | Lightning Bolt Field Airport | US |
| 284 | K04W | | Field of Dreams Airport | US |
| 285 | 04WA | | Ox Meadows Airport | US |
| 286 | 04WI | | Dutch Gap Airstrip | US |
| 287 | 04WN | | Stillwater Creek Airport | US |
| 288 | 04WV | | West Virginia Univ. Hosp. Inc. Gnd. Pad #2 Heliport | US |
| 289 | 04XA | | Pecan Field | US |
| 290 | 05AK | | Wasilla Creek Airpark | US |
| 291 | 05AL | | Allen Stagefield Army Heliport | US |
| 292 | 05AN | | Wetons Aerodrome | US |
| 293 | 05AR | | Ozark Skies Airpark | US |
| 294 | 05AZ | | Yuma Regional Medical Center Heliport | US |
| 295 | 05CA | | Lost Hills Sheriff's Station Heliport | US |
| 296 | 05CL | | Pope Valley Airport | US |
| 297 | 05CO | | Rancho de Aereo Airport | US |
| 298 | 05CT | | O And G Heliport | US |
| 299 | 05FA | | Melanie's Airport | US |
| 300 | 05FD | | Aventura Heliport | US |
| 301 | 05FL | | Charlton Strip | US |
| 302 | 05GA | | Raju Airport | US |
| 303 | 05IA | | Spotts Field | US |
| 304 | 05ID | | Running Creek Ranch Airport | US |
| 305 | 05IL | | Classic Landings Airport | US |
| 306 | 05IN | | Cooper Airport | US |
| 307 | 05IS | | Hardy Airport | US |
| 308 | 05KS | | Darbro Field | US |
| 309 | 05KT | | High Point Farm Airport | US |
| 310 | 05KY | | Cartersville Airport | US |
| 311 | 05LA | | Greg's Flying Service Airport | US |
| 312 | 05LL | | Midwest Heliport | US |
| 313 | 05LS | | Grass Roots Airport | US |
| 314 | 05MA | | Bentley Heliport | US |
| 315 | 05MD | | Breezecroft Airport | US |
| 316 | 05ME | | Drisko Airport | US |
| 317 | 05MI | | Beaumont Hospital Taylor Heliport | US |
| 318 | 05MN | | Northern Pines Medical Center Heliport | US |
| 319 | 05MS | | VA Medical Center Jackson Heliport | US |
| 320 | 05MT | | Jones Landing Airport | US |
| 321 | 05NE | | Mc Kay Airport | US |
| 322 | 05NH | | Stumpfield Heliport | US |
| 323 | 05NJ | | Paulus Hook Pier Heliport | US |
| 324 | 05NR | | Gary Fox Airport | US |
| 325 | 05NV | | Baker Ranches Airport | US |
| 326 | 05NY | | Oswego County At Pulaski Heliport | US |
| 327 | 05OG | | Drill Field Pad Heliport | US |
| 328 | 05OH | | Eaglecrest Field | US |
| 329 | 05OI | | Dorlon Airpark | US |
| 330 | 05OR | | Peacock Ranch Airport | US |
| 331 | 05PA | | PECO Mob. Heliport | US |
| 332 | 05PN | | State Police Area Iii Heliport | US |
| 333 | 05PS | | Mills Brothers Airport | US |
| 334 | 05S | | Vernonia Airfield | US |
| 335 | 05TA | | Brandes Air Field | US |
| 336 | 05TE | | Hilde-Griff Field | US |
| 337 | 05TS | | Dew Drop Airport | US |
| 338 | 05TX | | Circle A Ranch Airport | US |
| 339 | 05V | | Blanca Airport | US |
| 340 | 05VA | | Providence Airport | US |
| 341 | 05VT | | Port of Highgate Springs Heliport | US |
| 342 | 05WA | | Sacred Heart Medical Center Helistop | US |
| 343 | 05WI | | Ames Private Airport | US |
| 344 | 05WN | | Flat Creek Field | US |
| 345 | 05XA | | Moore County Hospital District Heliport | US |
| 346 | 05XS | | Johnson Memorial Airport | US |
| 347 | 05Y | | Henning Municipal Airport | US |
| 348 | 06AA | | Twisted Sisters Airport | US |
| 349 | 06AK | | June Lake Airpark | US |
| 350 | 06AL | | Brown Stagefield Army Heliport | US |
| 351 | 06AR | | Bondair Airport | US |
| 352 | 06AZ | | Mercy Gilbert Medical Center Heliport | US |
| 353 | 06CA | | SCE Solar I Heliport | US |
| 354 | 06CL | | ABC7-TV Heliport | US |
| 355 | 06CO | | Jecan Airport | US |
| 356 | 06FA | | William P Gwinn Airport | US |
| 357 | 06FD | | Grass Roots Airpark | US |
| 358 | 06FL | | Morton Plant Hospital Heliport | US |
| 359 | 06GA | | Smith Heliport | US |
| 360 | 06I | | Patoka Reservoir Landing Area Seaplane Base | US |
| 361 | 06IA | | Rich Field | US |
| 362 | 06ID | | Larkin Airport | US |
| 363 | 06IL | | Humm Airport | US |
| 364 | 06IS | | Sinele Strip | US |
| 365 | 06KS | | Riverside Hospital Airlift Heliport | US |
| 366 | 06LA | | Panther Helicopters Inc Heliport | US |
| 367 | 06LS | | Tembec Heliport | US |
| 368 | 06MA | | The Barn Heliport | US |
| 369 | 06MD | | Johns Hopkins Bayview Hospital Heliport | US |
| 370 | 06ME | | Barker Heliport | US |
| 371 | 06MI | | Henry Ford Jackson Hospital Heliport | US |
| 372 | 06MO | | Noahs Ark Airport | US |
| 373 | 06MT | | Torgerson Airport | US |
| 374 | K06N | | Randall Airport | US |
| 375 | 06NC | | Tailwinds Airport | US |
| 376 | 06ND | | Fitterer's Strip | US |
| 377 | 06NE | | St Marys Hospital Heliport | US |
| 378 | 06NH | | Cole Farm Airport | US |
| 379 | 06NV | | Silver Creek Airport | US |
| 380 | 06NY | | Murphy Field | US |
| 381 | 06O1 | | Saint Elizabeth Medical Center Heliport | US |
| 382 | 06OH | | Hal Joy Airfield | US |
| 383 | 06OI | | Green Acres Airport | US |
| 384 | 06OK | | Albert Lodge Heliport | US |
| 385 | 06OR | | Hayden Mountain Airport | US |
| 386 | 06PA | | Freefall Oz Airport | US |
| 387 | 06PN | | Schiavoni Heliport | US |
| 388 | 06PS | | Cherokee Island Castle Heliport | US |
| 389 | 06TA | | Glaser Field | US |
| 390 | 06TE | | Ainsworth Airport | US |
| 391 | 06TN | | Hunter Airport | US |
| 392 | 06TT | | 6 Mile Airpark | US |
| 393 | 06TX | | Diamond N Ranch Airport | US |
| 394 | 06VA | | Mount Horeb Field | US |
| 395 | 06WA | | N A Degerstrom Yard Heliport | US |
| 396 | 06WN | | Western Airpark | US |
| 397 | 06XA | | J & W Windy Hill Airport | US |
| 398 | 06XS | | Campbell Field | US |
| 399 | 06Y | | Herman Municipal Airport | US |
| 400 | 07AA | | Pan Lake Strip Airport | US |
| 401 | 07AL | | Tac X Stagefield Army Heliport | US |
| 402 | 07AN | | Bro Majors Airfield | US |
| 403 | 07AR | | Morrilton Airport | US |
| 404 | 07B | | Blue Hill Airport | US |
| 405 | 07CL | | Richvale Airport | US |
| 406 | 07CO | | Comanche Creek Airport | US |
| 407 | 07FA | OCA | Ocean Reef Club Airport | US |
| 408 | 07GA | | Alcovy Airport | US |
| 409 | 07GE | | Pope Pate Field | US |
| 410 | 07I | | Lake Monroe Seaplane Base | US |
| 411 | 07IA | | Hoskins Landing | US |
| 412 | 07II | | St Vincent Jennings Hospital Heliport | US |
| 413 | 07IN | | Gray Airport | US |
| 414 | 07K | | Central City Municipal - Larry Reineke Field | US |
| 415 | 07KS | | Heape Field | US |
| 416 | 07KY | | Blue Lick Airport | US |
| 417 | 07LS | | Louisiana State Police Troop F Heliport | US |
| 418 | 07MA | | West Pond Heliport | US |
| 419 | 07MD | | Baugher's Orchard Airport | US |
| 420 | 07ME | | Westbrook Heliport | US |
| 421 | 07MI | | Scott Airstrip | US |
| 422 | 07MN | | Dairyview Airport | US |
| 423 | 07MO | | Lake Sexton Airport | US |
| 424 | 07MT | | Glasgow Industrial Airport | US |
| 425 | K07N | | Bermudian Valley Airpark | US |
| 426 | 07NC | | Hawks Meadow Airport | US |
| 427 | 07NH | | Diving Rock Seaplane Base | US |
| 428 | 07NJ | | Hackensack UMC Palisades Heliport | US |
| 429 | 07NV | | Border Line Farm Airport | US |
| 430 | 07NY | | Mmc Heliport | US |
| 431 | 07OK | | Pleasant Valley Airport | US |
| 432 | 07OR | | Bruce's Airport | US |
| 433 | 07PN | | Folmar Airport | US |
| 434 | 07PR | | Advanced Public Health of Isabela Heliport | PR |
| 435 | 07TA | | Salaika Aviation Airport | US |
| 436 | 07TE | CUX | Cuddihy Field | US |
| 437 | 07TS | | Cross-Country Estates Airport | US |
| 438 | 07TX | | Pecks Heliport | US |
| 439 | 07UT | | E Northrop Grumman Airport | US |
| 440 | 07VA | | Alpha Hotel Airport | US |
| 441 | 07VT | | Meadow STOLport | US |
| 442 | 07WA | | Multicare Deaconess Hospital Heliport | US |
| 443 | 07WY | | Stallions Airport | US |
| 444 | 07XA | | Luecke Heliport | US |
| 445 | 07XS | | Allen Ponderosa Heliport | US |
| 446 | 07Y | | Hill City-Quadna Mountain Airport | US |
| 447 | 08AK | | Fisher Airport | US |
| 448 | 08AL | | Little Lagoon Seaplane Base | US |
| 449 | 08AN | | Base Camp Airstrip | US |
| 450 | 08AZ | | Mesa Police Heliport | US |
| 451 | 08B | | Merrymeeting Field | US |
| 452 | 08CA | | PG&E Placerville Service Center Heliport | US |
| 453 | 08CL | | Kistler Ranch Airport | US |
| 454 | 08CN | | Tulare Motor Sports #1 Heliport | US |
| 455 | 08CO | | Terra Firma Airport | US |
| 456 | 08CT | | Seavair's Landing Seaplane Base | US |
| 457 | 08F | | City of Coalgate Airport | US |
| 458 | 08FA | | Duda Airstrip | US |
| 459 | 08FD | | Sunniland Ranch Airport | US |
| 460 | 08FL | | J. H. Hendrie Farms Airport | US |
| 461 | 08G | | Salt Fork Lodge Heliport | US |
| 462 | 08GA | | Sapelo Island Airport | US |
| 463 | 08GE | | Hyundai Motor Group Metaplant America Heliport | US |
| 464 | 08ID | | Symms Airport | US |
| 465 | 08II | | Parkview Lagrange Hospital Heliport | US |
| 466 | K02D | | Winona Lake Seaplane Base | US |
| 467 | 08IS | | Hemmer RLA Restricted Landing Area | US |
| 468 | 08KS | | Alderson Airport | US |
| 469 | 08KT | | Deaconess Union County Hospital Heliport | US |
| 470 | 08KY | | Boss Airport | US |
| 471 | 08LA | | Air Oil Inc Nr 2 Heliport | US |
| 472 | 08LL | | Sauer Airport | US |
| 473 | 08LS | | Aeleron Airport | US |
| 474 | 08MA | | Wormid Airport | US |
| 475 | 08MD | | UM Saint Joseph Medical Center Heliport | US |
| 476 | 08ME | | Lindbergh Airport | US |
| 477 | 08MI | | Sparrow Hospital Heliport | US |
| 478 | 08MN | | Christenson Point Seaplane Base | US |
| 479 | 08MO | | Twin Oaks Airport | US |
| 480 | 08MS | | Midsouth Airpark | US |
| 481 | 08MT | | Matovich Airport | US |
| 482 | 08N | | Keller Brothers Airport | US |
| 483 | 08NC | | Whiteheart Farm Airport | US |
| 484 | 08ND | | Brecht Strip | US |
| 485 | 08NE | | Laurel Municipal Airport | US |
| 486 | 08NH | | Memorial Hospital Heliport | US |
| 487 | 08NJ | | St Barnabas Medical Center Heliport | US |
| 488 | 08NR | | Bell Mountain Airport | US |
| 489 | 08NY | | Md1 Airport | US |
| 490 | 08OH | | Kenley Airport | US |
| 491 | 08OK | | Parks Airport | US |
| 492 | 08OL | | Broken B Airport | US |
| 493 | 08OR | | Saxon Sycan Airport | US |
| 494 | 08PA | | Pocono Raceway Heliport | US |
| 495 | 08PN | | Thomson Heliport | US |
| 496 | 08SD | | Douglas County Memorial Hospital Heliport | US |
| 497 | 08TA | | Rancho Del Lago Heliport | US |
| 498 | 08TN | | PTC Airport | US |
| 499 | 08TT | | LZ Tango Charlie Airport | US |
| 500 | 08TX | | Cross Wind Airport | US |
| 501 | K08U | | Stevens-Crosby Airport | US |
| 502 | 08UT | | Pinelodge Runway | US |
| 503 | 08VA | | Springwood Airstrip | US |
| 504 | 08XA | | Knolle Ranch Airport | US |
| 505 | 08XS | | Peterson Airport | US |
| 506 | 09AA | | Sheldon Chalet Heliport | US |
| 507 | 09AK | | West Beaver Airport | US |
| 508 | 09AL | | Greene County Hospital & Nursing Home Heliport | US |
| 509 | 09AR | | Magnolia Hospital Heliport | US |
| 510 | 09AZ | | Stronghold Airport | US |
| 511 | 09CA | | Mee Memorial Hospital Heliport | US |
| 512 | 09CL | | Alta Sierra Airport | US |
| 513 | 09CN | | Tulare Motor Sports #2 Heliport | US |
| 514 | 09CO | | Cottonwood Field | US |
| 515 | 09FA | | Placid Lakes Airport | US |
| 516 | 09FD | | Cheryl-Lane Landings Airport | US |
| 517 | 09GA | | Sunbelt Strip | US |
| 518 | 09I | | International Falls Seaplane Base | US |
| 519 | 09IA | | Skydive Iowa Airport | US |
| 520 | 09ID | | Taylor Ranch Landing Area Airport | US |
| 521 | 09II | | Gibbons Field | US |
| 522 | 09IN | | Gordon Airport | US |
| 523 | 09IS | | Swedish American Heliport | US |
| 524 | 09KS | | Coffman Airport | US |
| 525 | 09KY | | Baptist Hospital East Heliport | US |
| 526 | 09LA | | Era Helicopters Fourchon Helibase Heliport | US |
| 527 | 09LL | | Pine Hill Airport | US |
| 528 | 09LS | | West Feliciana Sheriff's Office Heliport | US |
| 529 | 09MA | | Kallander Field | US |
| 530 | 09MD | | Fly Deep Creek Heliport | US |
| 531 | 09ME | | Perrotti Skyranch Airfield | US |
| 532 | 09MI | | Michigan National Guard Headquarters Heliport | US |
